View Single Post
Old 10-15-2008, 03:41 AM   #24
zorgon
Guest
 
Posts: n/a
Default Re: Hole in Ionisphere??

Quote:
Originally Posted by crowmirror View Post
i think it be interesting to crosscheck these with haarp activity
and earthquakes.
Edit to Add: OOPS I see the Iris was included at that link you gave...

Well here is a list of major earthquakes since the 12th... I only list the ones 4.0 or higher...

15-OCT-2008 01:47:34 -23.08 -66.61 4.4 176.0 JUJUY PROVINCE, ARGENTINA
15-OCT-2008 00:17:52 -14.99 -72.04 4.8 102.3 CENTRAL PERU
14-OCT-2008 19:51:36 4.00 69.06 5.0 10.0 NORTH INDIAN OCEAN
14-OCT-2008 16:52:52 -21.49 -178.14 5.0 404.1 FIJI ISLANDS REGION
14-OCT-2008 15:10:39 43.76 -129.24 4.0 10.0 OFF COAST OF OREGON
14-OCT-2008 02:17:02 38.72 23.58 4.5 34.6 GREECE
14-OCT-2008 02:06:38 38.75 23.57 4.9 25.8 GREECE
14-OCT-2008 01:04:24 5.54 124.19 5.3 480.9 MINDANAO, PHILIPPINE ISLANDS
13-OCT-2008 21:37:22 43.51 46.32 4.6 12.4 EASTERN CAUCASUS
13-OCT-2008 17:35:41 38.24 70.03 4.2 10.0 AFGHANISTAN-TAJIKISTAN BORD REG.
13-OCT-2008 17:16:10 38.54 70.34 5.3 10.0 AFGHANISTAN-TAJIKISTAN BORD REG.
13-OCT-2008 16:05:25 39.53 73.84 5.3 39.9 TAJIKISTAN-XINJIANG BORDER REG.
13-OCT-2008 15:56:53 -20.77 -178.91 4.8 607.5 FIJI ISLANDS REGION
13-OCT-2008 12:07:48 -21.20 -174.66 5.1 46.4 TONGA ISLANDS
13-OCT-2008 09:25:40 39.53 73.92 5.1 35.6 TAJIKISTAN-XINJIANG BORDER REG.
13-OCT-2008 09:23:35 39.61 73.84 5.1 35.0 TAJIKISTAN-XINJIANG BORDER REG.
13-OCT-2008 08:07:43 36.20 71.00 5.2 109.3 AFGHANISTAN-TAJIKISTAN BORD REG.
13-OCT-2008 04:10:09 39.25 21.44 4.0 38.0 GREECE
13-OCT-2008 03:03:58 -11.43 162.30 4.9 69.2 SOLOMON ISLANDS
12-OCT-2008 20:55:34 -20.15 -64.91 5.8 283.2 SOUTHERN BOLIVIA
12-OCT-2008 19:05:56 34.84 25.27 4.4 37.8 CRETE
12-OCT-2008 17:27:19 -3.35 81.65 4.9 10.0 SOUTH INDIAN OCEAN
12-OCT-2008 09:03:43 -41.32 -88.74 4.6 10.0 WEST CHILE RISE
12-OCT-2008 09:01:22 43.53 46.29 4.1 10.0 EASTERN CAUCASUS
12-OCT-2008 08:30:48 13.44 120.53 4.8 74.9 MINDORO, PHILIPPINE ISLANDS
12-OCT-2008 07:44:55 50.17 12.41 4.0 10.0 GERMANY
12-OCT-2008 06:33:33 11.55 141.04 4.9 68.0 WESTERN CAROLINE ISLANDS
12-OCT-2008 00:39:52 -20.14 -178.27 4.8 558.3 FIJI ISLANDS REGION


If you want to scare yourselves just check here daily

http://www.iris.edu/seismon/

Last edited by zorgon; 10-15-2008 at 03:53 AM.
  Reply With Quote