Quote:
Originally Posted by Donald
[FONT="Garamond"][SIZE="4"]A spaceship almost as large as your country (at least that's what I saw in YouTube) will cast a large shadow won't it?
|
It would if its not 'cloaked' If it's cloaked, the light from behind will bend around it and continue as before... that is how it 'cloaks'. If this wasn't the case then cloaking would be useless as you would still see a blacked out area of space.
However a HUGE 2ooo mile ship would still cause noticeable distortions of the stars behind it... so check if the constellations show any signs of change
A ship that size would also disturb gravity as it would be as massive as the Moon... and thus would effect tides and make Earth Tremors...
But don't go using any current Earth Tremor as proof because on a daily basis there are 10 or more above 4.0 on the Richter scale...
Here is the list for Oct 12 and 13
14-OCT-2008 02:06:38 38.75 23.57 4.9 25.8 GREECE
14-OCT-2008 01:04:24 5.54 124.19 5.3 480.9 MINDANAO, PHILIPPINE ISLANDS
13-OCT-2008 21:37:22 43.51 46.32 4.6 12.4 EASTERN CAUCASUS
13-OCT-2008 17:35:41 38.24 70.03 4.2 10.0 AFGHANISTAN-TAJIKISTAN BORD REG.
13-OCT-2008 17:16:10 38.54 70.34 5.3 10.0 AFGHANISTAN-TAJIKISTAN BORD REG.
13-OCT-2008 16:05:25 39.53 73.84 5.3 39.9 TAJIKISTAN-XINJIANG BORDER REG.
13-OCT-2008 15:56:51 -20.69 -178.91 4.8 577.1 FIJI ISLANDS REGION
13-OCT-2008 12:07:48 -21.20 -174.66 5.1 46.4 TONGA ISLANDS
13-OCT-2008 09:25:40 39.53 73.92 5.1 35.6 TAJIKISTAN-XINJIANG BORDER REG.
13-OCT-2008 09:23:35 39.61 73.84 5.1 35.0 TAJIKISTAN-XINJIANG BORDER REG.
13-OCT-2008 08:07:43 36.20 71.00 5.2 109.3 AFGHANISTAN-TAJIKISTAN BORD REG.
13-OCT-2008 04:10:09 39.25 21.44 4.0 38.0 GREECE
13-OCT-2008 03:03:58 -11.43 162.30 4.9 69.2 SOLOMON ISLANDS
12-OCT-2008 20:55:34 -20.15 -64.91 5.8 283.2 SOUTHERN BOLIVIA
12-OCT-2008 19:05:56 34.84 25.27 4.4 37.8 CRETE
12-OCT-2008 17:27:19 -3.35 81.65 4.9 10.0 SOUTH INDIAN OCEAN
12-OCT-2008 09:03:43 -41.32 -88.74 4.6 10.0 WEST CHILE RISE
12-OCT-2008 09:01:22 43.53 46.29 4.1 10.0 EASTERN CAUCASUS
12-OCT-2008 08:30:48 13.44 120.53 4.8 74.9 MINDORO, PHILIPPINE ISLANDS
12-OCT-2008 07:44:55 50.17 12.41 4.0 10.0 GERMANY
12-OCT-2008 06:33:33 11.55 141.04 4.9 68.0 WESTERN CAROLINE ISLANDS
12-OCT-2008 00:39:52 -20.14 -178.27 4.8 558.3 FIJI ISLANDS REGION
http://www.iris.edu/seismon/
Now don't forget that John Lear, Norm Bergrun and others have said that the MOON is in fact an Ancient Space Ship towed here eons ago...
So maybe you are LOOKING At it right now...
And since Blossom is on ATS and most likely here reading posts for 'material', don't be too surprized if you see her mention this stuff