View Single Post
Old 04-27-2009, 05:17 PM   #3
judykott
Avalon Senior Member
 
Join Date: Oct 2008
Location: Calgary, Canada
Posts: 711
Default Re: Earth quake hits Mexico

UTC DATE-TIME

deg
deg
MAG y/m/d h:m:s LAT LON DEPTH Region km
MAP 6.0 2009/04/27 16:46:32 17.322 -99.326 41.2 GUERRERO, MEXICO
MAP 4.5 2009/04/27 15:39:48 -22.422 171.251 81.2 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 4.8 2009/04/27 15:09:27 37.604 142.991 29.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2009/04/27 13:56:46 48.821 -122.210 0.0 WASHINGTON
MAP 4.9 2009/04/27 09:33:40 -5.123 103.401 35.0 SOUTHERN SUMATRA, INDONESIA
MAP 3.2 2009/04/27 08:07:13 18.701 -66.579 125.2 PUERTO RICO REGION
MAP 3.0 2009/04/27 07:27:56 54.163 -164.146 96.2 UNIMAK ISLAND REGION, ALASKA
MAP 2.5 2009/04/27 06:54:26 35.666 -121.131 5.1 CENTRAL CALIFORNIA
MAP 4.8 2009/04/27 05:23:19 -0.096 122.944 185.3 SULAWESI, INDONESIA
MAP 3.2 2009/04/27 05:07:24 19.066 -67.942 89.4 DOMINICAN REPUBLIC REGION
MAP 5.1 2009/04/27 04:34:42 -56.395 -26.885 10.0 SOUTH SANDWICH ISLANDS REGION
MAP 2.8 2009/04/27 02:28:07 33.978 -117.745 12.2 GREATER
LOS ANGELES AREA, CALIFORNIA
MAP 2.6 2009/04/27 01:48:17 59.907 -152.880 98.8 SOUTHERN ALASKA

http://earthquake.usgs.gov/eqcenter/...uakes_all.html

Last edited by judykott; 04-27-2009 at 05:24 PM.
judykott is offline   Reply With Quote