Old Project Avalon Forum (ARCHIVE)

Old Project Avalon Forum (ARCHIVE) (http://projectavalon.net/forum/index.php)
-   News And Updates (http://projectavalon.net/forum/forumdisplay.php?f=12)
-   -   Massive earthquake strikes Chile (http://projectavalon.net/forum/showthread.php?t=20449)

peaceandlove 02-27-2010 06:07 PM

Re: Massive earthquake strikes Chile
 
Quote:

Originally Posted by Fredkc (Post 245163)
From UniVision:

http://u.univision.com/images/spacer.gifhttp://u.univision.com/contentroot/u...mo_chile_3.jpg
Univision.com y Agencias
El gobierno de Santiago dijo que la cifra de muertos es provisoria y que no tiene comunicación con el sur del país

Santiago appears to be cut off from the lower half of the country. No communication.

A live TV feed, in spanish, from Univision can be seen here:
http://www.ustream.tv/channel/tv-de-chile


Came back to add... this link above for a live feed is doing a great job.
Yes, it's in spanish, but the pictures tell you everything, really.



Blessings Fredkc,

Ustream was down at the link you provided was down when i checked it, but found this link in the chatroom there that is streaming ustream: http://anwallttv.blogspot.com/

PaL

Fredkc 02-27-2010 06:09 PM

Re: Massive earthquake strikes Chile
 
Thanks, Meta...

so it was a mix up in terms.. actually both 10 and 32 are correct.

Wife just came in Kaput-er room and said the tsunami hitting Hawaii is "imminent".

Find a high spot, Carol!

Fred

peaceandlove 02-27-2010 06:17 PM

Re: Massive earthquake strikes Chile
 
Blessings Carol,

I'm happy to hear your emergency preparations are paying off.

PaL :wub2:


Justin.TV

NOTICIAS DE CHILE

Good stream here too:

http://es.justin.tv/camtv_chile#r=KcmXFb0~

mgray 02-27-2010 06:29 PM

Re: Massive earthquake strikes Chile
 
46 after shocks in the hours after the 8.8.

DATE LAT LON MAG DEPTH REGION
27-FEB-2010 17:43:37 -36.45 -72.98 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:24:33 -36.26 -72.93 5.6 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:22:26 -38.04 -73.63 5.0 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:11:49 -33.95 -71.80 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:50:20 -34.16 -72.01 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:37:34 -37.51 -73.60 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:32:21 -34.99 -72.36 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:27:57 -37.82 -73.40 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:21:13 -38.27 -73.43 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 15:23:05 -34.53 -74.99 5.1 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 15:09:08 -33.89 -71.27 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 14:40:53 -31.32 -74.55 5.0 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 14:29:09 -35.03 -71.71 4.9 35.0 CENTRAL CHILE
27-FEB-2010 14:23:27 -34.51 -72.60 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 14:20:00 -37.27 -73.06 5.0 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 14:06:47 -37.29 -72.83 5.0 35.0 CENTRAL CHILE
27-FEB-2010 13:54:04 -33.27 -71.83 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 13:12:52 -35.01 -71.66 5.0 35.0 CENTRAL CHILE
27-FEB-2010 12:03:27 -34.40 -73.82 5.5 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 11:45:03 -36.32 -73.22 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 11:27:00 -38.10 -73.59 5.3 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 10:54:23 -36.83 -73.34 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 10:38:35 -38.02 -73.58 5.9 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 10:30:34 -33.56 -72.64 5.9 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 10:10:15 -33.70 -72.18 5.6 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 09:59:21 -37.99 -73.47 5.8 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 09:21:25 -36.61 -73.22 5.1 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 09:00:17 -33.43 -71.63 5.6 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:53:56 -34.45 -73.40 5.3 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 08:53:26 -35.07 -71.76 5.0 35.0 CENTRAL CHILE
27-FEB-2010 08:48:05 -38.58 -75.26 5.6 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 08:31:04 -34.82 -72.44 5.7 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:25:29 -34.75 -72.39 6.1 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:19:23 -33.48 -71.57 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:13:16 -33.06 -71.70 5.6 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:01:24 -37.65 -75.20 6.9 39.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 07:59:55 -36.05 -73.56 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:56:37 -36.93 -73.24 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:51:05 -36.40 -72.50 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:46:49 -36.79 -72.92 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:37:18 -36.84 -72.54 6.0 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:33:31 -38.01 -73.48 5.6 35.7 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:19:48 -35.81 -72.94 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:12:28 -33.81 -71.91 6.0 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 06:52:35 -34.74 -72.64 6.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 06:34:17 -35.83 -72.67 8.8 59.4 NEAR COAST OF CENTRAL CHILE

Jack 02-27-2010 06:31 PM

Re: Massive earthquake strikes Chile
 
The best of luck to you and yours carol, keep us updated so we know your ok.

joe2288 02-27-2010 06:33 PM

Re: Massive earthquake strikes Chile
 
Quote:

Originally Posted by mgray (Post 245201)
46 after shocks in the hours after the 8.8.

very interesting its like the entire region is on fire not just one place.

I am know pondering the near future. :smoke:.

Fredkc 02-27-2010 06:34 PM

Re: Massive earthquake strikes Chile
 
Sirens Sound on Hawaiian Coasts (February 28, 2010)
Comment Send Us Your Observations

Both earthquakes took place along a fault line where the Nazca tectonic plate, the section of the earth’s crust that lies under much of the Eastern Pacific Ocean south of the equator, is sliding beneath another section, the South American plate. The two are converging at a rate of about 3 and a half inches per year.

Earthquake experts said the strains built up by that movement, plus the stresses added along the fault line by the 1960 quake and smaller ones in the intervening years, led to the rupture on Saturday along what is estimated to be about 400 miles of the fault. The quake generated a tsunami, with wave heights of about 5 feet recorded along the Chilean coast and larger waves forecast for Hawaii and elsewhere in the Pacific.

The quake was centered about 140 miles north of the center of the 1960 earthquake, which ruptured more than 650 miles of the fault and was measured at magnitude 9.5. The fault is a thrust fault, in which most of the ground motion during a quake is vertical.

Experts said the earthquake appeared to have no connection to a magnitude 6.9 quake that struck off the southern coast of Japan on Saturday. The Chilean event also had no connection to the magnitude 7.0 quake that occurred in Haiti on Jan. 12.

That quake, which is believed to have killed more than 200,000 people, occurred along a strike-slip fault, in which most of the ground motion is lateral.

Paul Caruso, a geophysicist with the United States Geological Survey in Golden, Colo., said the quake on Saturday generated about 500 times more energy than the Haitian quake, which was measured at magnitude 7.0. “But even though this quake is larger, it’s probably not going to reap the devastation that the Haitian quake did,” at least on land, Mr. Caruso said.

For one thing, he noted, the quality of building construction is better in Chile than in Haiti. And the fact that the quake occurred offshore should also help limit the destruction. In Haiti, the rupture occurred only a few miles from the capital, Port-au-Prince. The rupture on Saturday was centered about 200 miles southwest of the Chilean capital, Santiago, and 60 miles from the nearest town, Chillan.

In some respects, the Chilean quake is similar to the Indonesian earthquake of Dec. 26, 2004. That quake, which also occurred along a thrust fault, generated a tsunami that killed more than 200,000 people around the Indian Ocean.

When they occur underwater, thrust-fault earthquakes are far more likely to create tsunamis than tremors on strike-slip faults, said David Schwartz, an earthquake geologist with the geological survey in Menlo Park, Calif. “When they slip, the fault that causes the earthquake breaks the surface, and pushes the water up,” he said. “It pushes an awful lot of water. And that water has to go somewhere.”

That is what occurred in 1960. A tsunami generated by that quake devastated Hilo, Hawaii, with waves as high as 35 feet, killing 61 people. The tsunami reached as far as Japan, reaching northern parts of the main island, Honshu, about a day after the quake and killing 185 people and destroying more than 1600 homes.

Quote:

very interesting its like the entire region is on fire not just one place.
Hence the term "Ring Of Fire" ;)

Mystique 02-27-2010 06:35 PM

Re: Massive earthquake strikes Chile
 
Stay safe Carol.

gita 02-27-2010 06:36 PM

Re: Massive earthquake strikes Chile
 
Update;

At least 147 people killed

Meteorologist says tsunami waves moving across entire Pacific Ocean

Tsunami hits French Polynesia, other pacific islands warn residents to evacuate coasts

White house says united states stands ready to help Chile ‘in this hour of need’:mfr_omg:

peaceandlove 02-27-2010 06:47 PM

Re: Massive earthquake strikes Chile
 
From Stan Deyo's website: REFRESH PAGE OFTEN http://standeyo.com/index1.html


FEBRUARY 26-27
‘End of the World’: 8.8 Quake Hits Chile, at Least 147 Dead
‘...State of Catastrophe’
‘My God, It’s an Earthquake, It’s Not Stopping’
...Tsunami Warning Issued
...Hits French Polynesia
Chilean Coastal Town of Talcahuano Hit By 7.7 Foot Wave
Sirens Put Hawaii on Alert Ahead of Waves
California Under Tsunami Advisory
Aftershocks Pound Chile – map plot http://standeyo.com/NEWS/10_Earth_Ch...tershocks.html
...Many Large Aftershocks
Earthquake Threat Lurks for U.S., Too
Study: Large Earthquake Could Strike New York City
New Fault Raises Threat of Eastern Earthquakes
7.0 Quake Injures 2 in Japan
Timeline: Recent Major Earthquakes

Remaining Links: http://standeyo.com/index1.html

twoRone 02-27-2010 06:49 PM

Re: Massive earthquake strikes Chile
 
Quote:

Originally Posted by joe2288 (Post 245173)
They just said before everything is said in done there predicting a 7.8 aftershock

:shocked:. If this earthquake activity follows the same patterns as the last one

in Haiti the next few days should see a spike in sensitives being more psychic.

I felt it last night when my cat started freaking out at 3:33am ..woke up the whole house and I've been up since then.. just wired with energy.. and I live about as far away from the quake as one can get.. then to find out the quake was recorded at 3:34am my time.... that's just a little freaky:shocked:

gita 02-27-2010 06:49 PM

Re: Massive earthquake strikes Chile
 
Unusually large moon tonight!! Hmmmm!!:sneaky2:

joe2288 02-27-2010 06:53 PM

Re: Massive earthquake strikes Chile
 
Quote:

Originally Posted by twoRone (Post 245217)
I felt it last night when my cat started freaking out at 3:33am ..woke up the whole house and I've been up since then.. just wired with energy.. and I live about as far away from the quake as one can get.. then to find out the quake was recorded at 3:34am my time.... that's just a little freaky:shocked:

wow thats very interesting.

peaceandlove 02-27-2010 06:59 PM

Re: Massive earthquake strikes Chile
 
Quote:

Originally Posted by peaceandlove (Post 245216)
From Stan Deyo's website: REFRESH PAGE OFTEN http://standeyo.com/index1.html

Scroll down a little for:


FEBRUARY 26-27
‘End of the World’: 8.8 Quake Hits Chile, at Least 147 Dead
‘...State of Catastrophe’
‘My God, It’s an Earthquake, It’s Not Stopping’
:Update: ...Tsunami Warning Issued http://www.prh.noaa.gov/ptwc/message....27.064454.txt
...Hits French Polynesia
Chilean Coastal Town of Talcahuano Hit By 7.7 Foot Wave
Sirens Put Hawaii on Alert Ahead of Waves
:Update: California Under Tsunami Advisory AND WASHINGTON http://seattletimes.nwsource.com/htm...visory27m.html
Aftershocks Pound Chile – map plot http://standeyo.com/NEWS/10_Earth_Ch...tershocks.html
...Many Large Aftershocks
Earthquake Threat Lurks for U.S., Too
Study: Large Earthquake Could Strike New York City
New Fault Raises Threat of Eastern Earthquakes
7.0 Quake Injures 2 in Japan
Timeline: Recent Major Earthquakes

Remaining Links: http://standeyo.com/index1.html


:Update: ...Tsunami Warning Issued http://www.prh.noaa.gov/ptwc/message....27.064454.txt


:Update: California Under Tsunami Advisory AND WASHINGTON http://seattletimes.nwsource.com/htm...visory27m.html

daci 02-27-2010 06:59 PM

Re: Massive earthquake strikes Chile
 
Love and healing with our Earth! With All it IS!

I shall be in meditation all day...


Namaste,

Majda

twoRone 02-27-2010 07:05 PM

Re: Massive earthquake strikes Chile
 
makes you wonder why the whales are acting funny at seaworld eh?:winksmiley02:

FIIISH 02-27-2010 07:19 PM

Re: Massive earthquake strikes Chile
 
Quote:

and I've been up since then.. just wired with energy..
This explains the anxiety that disrupted my sleep last night
and the way I am feeling today...

This is Big Stuff. :shocked:

peaceandlove 02-27-2010 07:22 PM

Re: Massive earthquake strikes Chile
 
ABC News link:

ABC News coverage on Surveying the Damage in Chile

02/27/2010

http://abcnews.go.com/2020/video/sur...-chile-9964098

http://abcnews.go.com/gma/video/chil...ection=4765066

GregorArturo 02-27-2010 07:26 PM

Re: Massive earthquake strikes Chile
 
That giant magnetic filament on the sun collasped on the 24th after staying aloft for a week. My guess is the two are related.

waitinginthewings 02-27-2010 07:27 PM

Re: Massive earthquake strikes Chile
 
I came across this link for a live webcam on a Hawaii beach.
Takes a while to load.....love the music. People wandering around.

http://www.honolulu.gov/multimed/waikiki.asp

another maybe better link here: There are several webcams on this link:

http://www.livesurfcamhawaii.com/oahu/southshore.htm

livestream news link here regarding Hawaii:

http://www.livesurfcamhawaii.com/oahu/southshore.htm

gscraig 02-27-2010 07:37 PM

Re: Massive earthquake strikes Chile
 
Moving some of this information over to the Earth Updates-2010 Thread (http://projectavalon.net/forum/showthread.php?t=20109). Please try to also post information there so that there is one continuous up to date source that can be used for all related information.

Best Regards,
gscraig

Clarityofawareness 02-27-2010 07:59 PM

Re: Massive earthquake strikes Chile
 
Found some live streams concerning related information. If they don't work, oh well. *However, I am listening and viewing those links since at that time of me posting that information here.

Hawaii County Police (live scanner)
Includes Police, Fire, EMS, Emergency Rescue, Airports, and Civil Defense *** (covers just about all of the Big Island including Kona, Hilo, Pahoa, Waimea, Keaau, and Volcano)

http://www.radioreference.com/apps/audio/?feedId=866

FM 100 Radio (live talk show format)

http://streaming.kccnfm100.com/_play...allsign=KCCNFM

Audio arreglado, transmitiendo Canal 13 Chile (Live TV news from Chile)

http://www.ustream.tv/channel/chile-...hqake-coverage

Live web cams covering various places around the islands of Hawaii

http://mauisurfcams.com/

Kevin

Please post any other "live stream links" here as well.

THE eXchanger 02-27-2010 08:03 PM

Re: Massive earthquake strikes Chile
 
Update time = Sat Feb 27 20:00:05 UTC 2010


http://earthquake.usgs.gov/earthquak...quakes_big.php



MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.2 2010/02/27 19:06:18 -37.473 -73.502 35.0 BIO-BIO, CHILE
MAP 6.3 2010/02/27 19:00:08 -33.425 -71.909 34.8 OFFSHORE VALPARAISO, CHILE
MAP 5.1 2010/02/27 18:41:51 -37.581 -73.501 34.9 BIO-BIO, CHILE
MAP 5.3 2010/02/27 18:23:12 -37.618 -73.818 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.6 2010/02/27 18:15:23 -37.527 -73.696 20.8 OFFSHORE BIO-BIO, CHILE
MAP 5.1 2010/02/27 18:12:51 -33.847 -71.577 35.0 REGION METROPOLITANA, CHILE
MAP 5.3 2010/02/27 17:56:53 -34.688 -71.571 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.5 2010/02/27 17:43:37 -36.453 -72.978 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.6 2010/02/27 17:24:34 -36.256 -72.927 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.0 2010/02/27 17:22:26 -38.043 -73.629 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.5 2010/02/27 17:11:49 -33.953 -71.796 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.2 2010/02/27 16:50:20 -34.162 -72.010 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.5 2010/02/27 16:37:34 -37.509 -73.605 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.2 2010/02/27 16:32:21 -34.986 -72.356 35.0 OFFSHORE MAULE, CHILE
MAP 5.5 2010/02/27 16:27:58 -37.820 -73.404 35.0 BIO-BIO, CHILE
MAP 5.5 2010/02/27 16:21:14 -38.266 -73.434 35.0 BIO-BIO, CHILE
MAP 6.3 2010/02/27 15:45:41 -24.588 -65.432 38.2 SALTA, ARGENTINA
MAP 5.1 2010/02/27 15:23:06 -34.528 -74.987 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.2 2010/02/27 15:09:08 -33.890 -71.268 35.0 REGION METROPOLITANA, CHILE
MAP 5.0 2010/02/27 14:40:53 -31.321 -74.548 35.0 OFF THE COAST OF COQUIMBO, CHILE
MAP 5.2 2010/02/27 14:23:28 -34.505 -72.596 35.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 5.0 2010/02/27 14:20:00 -37.274 -73.062 35.0 BIO-BIO, CHILE
MAP 5.0 2010/02/27 14:06:47 -37.288 -72.835 35.0 BIO-BIO, CHILE
MAP 5.2 2010/02/27 13:54:04 -33.269 -71.834 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.0 2010/02/27 13:12:52 -35.014 -71.660 35.0 MAULE, CHILE
MAP 5.1 2010/02/27 13:07:42 -38.436 -73.254 35.0 ARAUCANIA, CHILE
MAP 5.1 2010/02/27 12:58:33 -33.443 -70.944 35.0 REGION METROPOLITANA, CHILE
MAP 5.1 2010/02/27 12:46:19 -37.699 -73.681 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.1 2010/02/27 12:44:50 -36.999 -73.038 35.0 BIO-BIO, CHILE
MAP 5.2 2010/02/27 12:19:51 25.979 128.434 9.9 RYUKYU ISLANDS, JAPAN
MAP 5.5 2010/02/27 12:03:27 -34.399 -73.825 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.4 2010/02/27 11:45:03 -36.318 -73.216 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.3 2010/02/27 11:27:00 -38.103 -73.587 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 10:54:24 -36.828 -73.336 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.9 2010/02/27 10:38:36 -38.019 -73.575 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.9 2010/02/27 10:30:35 -33.559 -72.636 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.6 2010/02/27 10:10:15 -33.701 -72.184 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.8 2010/02/27 09:59:21 -37.991 -73.467 35.0 BIO-BIO, CHILE
MAP 5.1 2010/02/27 09:21:26 -36.609 -73.218 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.6 2010/02/27 09:00:18 -33.425 -71.625 35.0 VALPARAISO, CHILE
MAP 5.3 2010/02/27 08:53:57 -34.447 -73.397 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.0 2010/02/27 08:53:27 -35.073 -71.760 35.0 MAULE, CHILE
MAP 5.6 2010/02/27 08:48:05 -38.584 -75.257 35.0 OFF THE COAST OF ARAUCANIA, CHILE
MAP 5.7 2010/02/27 08:31:05 -34.820 -72.443 35.0 OFFSHORE MAULE, CHILE
MAP 6.1 2010/02/27 08:25:30 -34.750 -72.394 35.0 OFFSHORE MAULE, CHILE
MAP 5.5 2010/02/27 08:19:24 -33.479 -71.574 35.0 VALPARAISO, CHILE
MAP 5.6 2010/02/27 08:13:16 -33.062 -71.702 35.0 OFFSHORE VALPARAISO, CHILE
MAP 6.9 2010/02/27 08:01:24 -37.654 -75.199 39.0 OFF THE COAST OF BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:59:56 -36.050 -73.562 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.2 2010/02/27 07:56:37 -36.933 -73.240 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:51:06 -36.399 -72.498 35.0 BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:46:50 -36.795 -72.924 35.0 BIO-BIO, CHILE
MAP 6.0 2010/02/27 07:37:18 -36.837 -72.541 35.0 BIO-BIO, CHILE
MAP 5.6 2010/02/27 07:33:31 -38.007 -73.484 35.7 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:19:49 -35.811 -72.945 35.0 OFFSHORE MAULE, CHILE
MAP 6.0 2010/02/27 07:12:29 -33.807 -71.913 35.0 OFFSHORE VALPARAISO, CHILE
MAP 6.2 2010/02/27 06:52:35 -34.735 -72.638 35.0 OFFSHORE MAULE, CHILE
MAP 8.8 2010/02/27 06:34:15 -35.846 -72.719 35.0 OFFSHORE MAULE, CHILE
MAP 5.1 2010/02/27 00:48:46 25.989 128.510 32.8 RYUKYU ISLANDS, JAPAN



--------------------------------------------------------------------------------

MAP 7.0 2010/02/26 20:31:27 25.902 128.417 22.0 RYUKYU ISLANDS, JAPAN
MAP 5.1 2010/02/26 16:18:57 5.842 125.792 53.7 MINDANAO, PHILIPPINES
MAP 5.7 2010/02/26 08:37:03 6.394 126.805 117.3 MINDANAO, PHILIPPINES
MAP 5.4 2010/02/26 04:42:30 28.432 86.769 10.0 WESTERN XIZANG
MAP 5.0 2010/02/26 04:41:29 0.892 123.194 66.6 MINAHASA, SULAWESI, INDONESIA
MAP 5.5 2010/02/26 01:07:58 23.782 122.839 34.7 TAIWAN REGION
MAP 5.5 2010/02/26 00:11:51 -55.882 -5.052 6.0 SOUTHERN MID-ATLANTIC RIDGE


--------------------------------------------------------------------------------

MAP 5.0 2010/02/25 11:26:36 -23.765 -175.713 107.0 TONGA REGION
MAP 5.2 2010/02/25 08:03:41 51.703 -176.019 42.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.0 2010/02/25 04:56:57 25.536 101.919 39.2 YUNNAN, CHINA
MAP 5.6 2010/02/25 03:15:03 11.045 -86.312 24.0 NEAR THE COAST OF NICARAGUA


--------------------------------------------------------------------------------

MAP 5.3 2010/02/24 11:58:02 -30.305 165.833 35.0 NORTHWEST OF NEW ZEALAND


--------------------------------------------------------------------------------

MAP 5.3 2010/02/23 22:38:32 -23.843 -175.921 1.4 TONGA REGION
MAP 5.0 2010/02/23 15:36:10 -15.023 -172.918 53.1 SAMOA ISLANDS REGION
MAP 5.6 2010/02/23 15:16:01 15.984 -91.386 10.0 GUATEMALA
MAP 5.3 2010/02/23 10:52:16 16.048 -91.230 10.0 GUATEMALA
MAP 5.3 2010/02/23 10:43:10 49.729 155.783 46.9 KURIL ISLANDS
MAP 5.1 2010/02/23 10:25:58 32.170 48.289 65.1 WESTERN IRAN
MAP 5.1 2010/02/23 06:05:03 -23.845 -175.837 45.9 TONGA REGION




--------------------------------------------------------------------------------

MAP 5.1 2010/02/22 23:47:45 -3.651 101.449 57.8 SOUTHERN SUMATRA, INDONESIA
MAP 5.1 2010/02/22 19:48:38 -24.184 -175.779 35.0 SOUTH OF TONGA
MAP 5.0 2010/02/22 18:43:51 -23.926 -175.701 36.2 TONGA REGION
MAP 5.2 2010/02/22 11:04:40 -27.142 -176.522 13.5 KERMADEC ISLANDS REGION
MAP 5.3 2010/02/22 08:42:39 -23.811 -175.874 35.0 TONGA REGION
MAP 5.2 2010/02/22 07:24:46 -23.749 -175.940 35.0 TONGA REGION
MAP 6.0 2010/02/22 07:00:55 -23.723 -175.981 35.0 TONGA REGION
MAP 5.5 2010/02/22 05:21:04 24.080 122.927 22.9 TAIWAN REGION
MAP 5.7 2010/02/22 05:08:50 -21.529 -173.822 35.0 TONGA

THE eXchanger 02-27-2010 08:04 PM

Re: Massive earthquake strikes Chile
 
Quote:

Originally Posted by twoRone (Post 245229)
makes you wonder why the whales are acting funny at seaworld eh?:winksmiley02:

he thought her ponytail was a 'new' toy :(

peaceandlove 02-27-2010 08:07 PM

Re: Massive earthquake strikes Chile
 
Quote:

Originally Posted by waitinginthewings (Post 245241)
I came across this link for a live webcam on a Hawaii beach.
Takes a while to load.....love the music. People wandering around.

http://www.honolulu.gov/multimed/waikiki.asp

another maybe better link here: There are several webcams on this link:

http://www.livesurfcamhawaii.com/oahu/southshore.htm

livestream news link here regarding Hawaii:

http://www.livesurfcamhawaii.com/oahu/southshore.htm


Cool, thanks waitinginthewings :thumb_yello:


Here is the RSOE EDIS - Emergency and Disaster Information Service Map

http://hisz.rsoe.hu/alertmap/index2.php


All times are GMT. The time now is 08:45 AM.

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Project Avalon